| # | Produto | Valor exportado | Ranking mundial | Participação mundial |
|---|---|---|---|---|
| 1 | Café | $166M | #10 | 0.7% |
| 2 | Tempeh | $72.2M | #42 | 0.2% |
| 3 | Açúcar | $46.8M | #28 | 0.6% |
| 4 | Farinha de centeio | $46.7M | #5 | 8.9% |
| 5 | Farinha de milho | $46.7M | #5 | 8.9% |
| 6 | Farinha de sorgo | $46.7M | #5 | 8.9% |
| 7 | Farinha de aveia | $46.7M | #5 | 8.9% |
| 8 | Miso | $26.8M | #38 | 0.2% |
| 9 | Óleo de tung | $24.8M | #23 | 0.3% |
| 10 | Pellets de peixe | $20.9M | #40 | 0.1% |
Fonte: UN Comtrade exportações. Números oficiais reportados.