| # | Produto | Valor exportado | Ranking mundial | Participação mundial |
|---|---|---|---|---|
| 1 | Café | $41.1M | #30 | 0.2% |
| 2 | Chá Preto | $19.3M | #16 | 0.5% |
| 3 | Farinha de trigo | $9.9M | #55 | 0.1% |
| 4 | Cerveja | $9.9M | #61 | 0.1% |
| 5 | Whisky | $2M | #72 | 0% |
| 6 | Abacate | $936.5K | #50 | 0% |
| 7 | Melado | $245.5K | #46 | 0% |
| 8 | Fruta cítrica | $96.5K | #110 | 0% |
| 9 | Frutas Cítricas | $96.5K | #110 | 0% |
| 10 | Água mineral | $63K | #107 | 0% |
Fonte: UN Comtrade exportações. Números oficiais reportados.