
Frumento
Wheat Flour Gluten Food Grade
Fornitori verificati
Escrow sicuro
Ispezione indipendente
Di stagione: January, February, March, April, May, June, July, August, September, October, November, December
Info su questo Wheat Flour Gluten Food Grade
| Overview | ||||
| Quick Details | ||||
| Product Type | Gluten | |||
| Brand Name: | ||||
| Packaging | 50Kg | |||
| Shelf Life | 2 Years | |||
| Gluten Type | Fried Round Gluten | |||
| Type | Protein 75% Wheat Starch Vital Wheat Gluten | |||
| Assay | 75% | |||
| CAS No. | 8002-80-0 | |||
| QC: | Halal,Kosher,Iso,Haccp | |||
| Place of Origin: | India | |||
| Model Number | ||||
| Grade | 5A, Food Grade | |||
| Style | Dried, powder | |||
| Weight (kg): | 25 kg | |||
| Color: | white color | |||
| HS Code | 11010000 | |||
| Einecs No.: | 232-317-7 | |||
| Supply Ability | ||||
| Supply Ability | 1000 Metric Ton/Metric Tons per Month | |||
| Packaging & Delivery | ||||
| Packaging Details | 25kg/bags Protein 75% Wheat Starch Wheat Gluten | |||
| Port | Mundra | |||
| Product Description | ||||
| Product Name: | Wheat gluten | |||
| Appearance: | White powder | |||
| Package | 50 KG/BAG | |||
| Shelf life: | 2 years | |||
Dettagli prodotto
- Categoria
- Frumento
- Paese di origine
- India
Disponibilità per mese
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Altri Frumento da India
Vedi tuttoAltri Cereals/Grains da India
Vedi tuttoFrumento da altri paesi
Vedi tutto🇹🇷Turchia
Frumento
Farina di grano
Price on request
🇷🇺RussiaFrumento
Grano
$255.00/ USD
🇺🇦UcrainaFrumento
Grano
$350.00/ USD
🇵🇰Pakistan
Frumento
FARINA DI GRANO
Price on request
🇵🇱Polonia
Frumento
Farina di grano
€445.00/ EUR
Frumento
Grano
€1.00/ EUR
🇪🇹Etiopia
Frumento
Tamkin Jarso
$3.00/ USD
🇵🇰PakistanFrumento
Grano
$289.00/ USD





