| # | Produit | Valeur des exportations | Rang mondial | Part mondiale |
|---|---|---|---|---|
| 1 | Foie de poisson et œufs | $12.1M | #1 | 100% |
| 2 | Perche du Nil | $12.1M | #1 | 100% |
| 3 | Riz | $9.9M | #29 | 0.1% |
| 4 | Riz brun | $9.9M | #29 | 0.1% |
| 5 | Viande de poisson | $6.3M | #18 | 0.5% |
| 6 | Filet de poisson | $3.8M | #1 | 100% |
| 7 | Bière | $3M | #52 | 0% |
| 8 | Tempeh | $1.8M | #61 | 0% |
| 9 | Whisky | $1.8M | #42 | 0% |
| 10 | Miso | $1.6M | #52 | 0% |
Source : UN Comtrade exportations. Chiffres officiels déclarés.