| # | Produit | Valeur des exportations | Rang mondial | Part mondiale |
|---|---|---|---|---|
| 1 | Café | $166M | #10 | 0.7% |
| 2 | Tempeh | $72.2M | #42 | 0.2% |
| 3 | Sucre | $46.8M | #28 | 0.6% |
| 4 | Farine de seigle | $46.7M | #5 | 8.9% |
| 5 | Farine de maïs | $46.7M | #5 | 8.9% |
| 6 | Farine de sorgho | $46.7M | #5 | 8.9% |
| 7 | Farine d'avoine | $46.7M | #5 | 8.9% |
| 8 | Miso | $26.8M | #38 | 0.2% |
| 9 | Huile de tung | $24.8M | #23 | 0.3% |
| 10 | Granulés de poisson | $20.9M | #40 | 0.1% |
Source : UN Comtrade exportations. Chiffres officiels déclarés.