| # | Produit | Valeur des exportations | Rang mondial | Part mondiale |
|---|---|---|---|---|
| 1 | Fèves de cacao | $597M | #5 | 6.8% |
| 2 | Coton | $245.8M | #9 | 1.5% |
| 3 | Beurre de cacao | $92.3M | #10 | 1.6% |
| 4 | Pâte de cacao | $64.1M | #11 | 1.7% |
| 5 | Bananes | $51.7M | #27 | 0.4% |
| 6 | Café | $31.8M | #31 | 0.1% |
| 7 | Tempeh | $28.6M | #72 | 0.1% |
| 8 | Riz brun | $20.1M | #40 | 0.1% |
| 9 | Riz | $20.1M | #40 | 0.1% |
| 10 | Caoutchouc naturel | $14.2M | #8 | 0.9% |
Source : UN Comtrade exportations. Chiffres officiels déclarés.