| # | Produit | Valeur des exportations | Rang mondial | Part mondiale |
|---|---|---|---|---|
| 1 | Café | $14.86B | #1 | 64.6% |
| 2 | Maïs doux | $8.46B | #2 | 22.5% |
| 3 | Maïs | $8.46B | #2 | 22.5% |
| 4 | Maïs doux | $8.46B | #2 | 22.5% |
| 5 | Coton | $4.93B | #1 | 37.5% |
| 6 | Porc | $3.37B | #4 | 9.7% |
| 7 | Bœuf | $2.14B | #6 | 8% |
| 8 | Sucre | $2.02B | #1 | 26.5% |
| 9 | Viande de Poulet | $1.67B | #1 | 64.8% |
| 10 | Huile de soja | $1.34B | #2 | 12.9% |
Source : UN Comtrade exportations. Chiffres officiels déclarés.