| # | Produit | Valeur des exportations | Rang mondial | Part mondiale |
|---|---|---|---|---|
| 1 | Tempeh | $994.4M | #16 | 1.6% |
| 2 | Fromage | $491.3M | #14 | 2% |
| 3 | Saucisses | $474.5M | #6 | 6.4% |
| 4 | Granulés de poisson | $461.8M | #10 | 2.3% |
| 5 | Lait et crème | $449.7M | #9 | 3.6% |
| 6 | Porc | $443.3M | #14 | 1.2% |
| 7 | Farine de tapioca | $352.6M | #6 | 6% |
| 8 | Bœuf | $276.1M | #18 | 1.2% |
| 9 | Blé | $275.6M | #20 | 0.6% |
| 10 | Vin | $246M | #15 | 1% |
Source : UN Comtrade exportations. Chiffres officiels déclarés.