| # | Producto | Valor de exportación | Posición mundial | Participación mundial |
|---|---|---|---|---|
| 1 | Dorada | $63.4M | #8 | 3.7% |
| 2 | Bacalao | $63.4M | #8 | 3.7% |
| 3 | Tilapia | $63.4M | #8 | 3.7% |
| 4 | Moluscos | $49.9M | #35 | 0.4% |
| 5 | Cobia | $47.9M | #26 | 1.2% |
| 6 | Toothfish antártico | $47.9M | #26 | 1.2% |
| 7 | Pez espina de Patagonia | $47.9M | #26 | 1.2% |
| 8 | Caballa | $47.9M | #26 | 1.2% |
| 9 | Medusas | $47.9M | #26 | 1.2% |
| 10 | Bonito | $47.9M | #26 | 1.2% |
Fuente: UN Comtrade exportaciones. Cifras oficiales reportadas.