| # | Producto | Valor de exportación | Posición mundial | Participación mundial |
|---|---|---|---|---|
| 1 | Ovejas vivas | $53.6M | #5 | 4.1% |
| 2 | Semillas de algodón | $18.2M | #39 | 0.3% |
| 3 | Semillas de chia | $11.6M | #26 | 1.2% |
| 4 | Semillas de cáñamo | $11.6M | #26 | 1.2% |
| 5 | Goma arábiga natural | $9M | #4 | 2.9% |
| 6 | Verduras | $8.2M | #108 | 0% |
| 7 | Mangos | $6.7M | #39 | 0.2% |
| 8 | Guayaba | $6.7M | #39 | 0.2% |
| 9 | Semillas de Sésamo | $6.5M | #27 | 0.2% |
| 10 | Alcohol etílico | $6.2M | #41 | 0.1% |
Fuente: UN Comtrade exportaciones. Cifras oficiales reportadas.