| # | Producto | Valor de exportación | Posición mundial | Participación mundial |
|---|---|---|---|---|
| 1 | Café | $166M | #10 | 0.7% |
| 2 | Tempeh | $72.2M | #42 | 0.2% |
| 3 | Azúcar | $46.8M | #28 | 0.6% |
| 4 | Harina de centeno | $46.7M | #5 | 8.9% |
| 5 | Harina de maíz | $46.7M | #5 | 8.9% |
| 6 | Harina de sorgo | $46.7M | #5 | 8.9% |
| 7 | Harina de avena | $46.7M | #5 | 8.9% |
| 8 | Miso | $26.8M | #38 | 0.2% |
| 9 | Aceite de tung | $24.8M | #23 | 0.3% |
| 10 | Pellets de pescado | $20.9M | #40 | 0.1% |
Fuente: UN Comtrade exportaciones. Cifras oficiales reportadas.