| # | Producto | Valor de exportación | Posición mundial | Participación mundial |
|---|---|---|---|---|
| 1 | Moluscos | $3.1M | #71 | 0% |
| 2 | Calamares | $3.1M | #44 | 0% |
| 3 | Pulpo y Calamar | $3.1M | #44 | 0% |
| 4 | Medusas | $3M | #53 | 0.1% |
| 5 | Cobia | $3M | #53 | 0.1% |
| 6 | Caballa | $3M | #53 | 0.1% |
| 7 | Pez espina de Patagonia | $3M | #53 | 0.1% |
| 8 | Toothfish antártico | $3M | #53 | 0.1% |
| 9 | Bonito | $3M | #53 | 0.1% |
| 10 | Ron | $785.1K | #61 | 0% |
Fuente: UN Comtrade exportaciones. Cifras oficiales reportadas.