| # | Producto | Valor de exportación | Posición mundial | Participación mundial |
|---|---|---|---|---|
| 1 | Whisky | $11.5M | #33 | 0.1% |
| 2 | Verduras | $221.1K | #139 | 0% |
| 3 | Agua mineral | $219.2K | #90 | 0% |
| 4 | Tempeh | $161.8K | #131 | 0% |
| 5 | Huevos | $143.9K | #69 | 0% |
| 6 | Vodka | $67K | #87 | 0% |
| 7 | Pepino de mar | $63.2K | #34 | 0% |
| 8 | Avestruces Vivas | $61.3K | #43 | 0% |
| 9 | Pollo vivo | $35.3K | #71 | 0% |
| 10 | Miso | $26K | #128 | 0% |
Fuente: UN Comtrade exportaciones. Cifras oficiales reportadas.