| # | Produkt | Exportwert | Weltrang | Weltanteil |
|---|---|---|---|---|
| 1 | Krustentiere | $132.6M | #19 | 1.1% |
| 2 | Garnelen und Garnele | $130.2M | #8 | 3.4% |
| 3 | Palmöl | $75.9M | #5 | 1.1% |
| 4 | Banane | $73.5M | #9 | 2% |
| 5 | Kaffee | $37.3M | #15 | 0.2% |
| 6 | Thunfisch | $25.2M | #1 | 25.7% |
| 7 | Rum | $19.7M | #11 | 1.8% |
| 8 | Frische Melonen | $19.1M | #11 | 1.1% |
| 9 | Wassermelone | $19.1M | #11 | 1.1% |
| 10 | Barsch | $19.1M | #19 | 1.8% |
Quelle: UN Comtrade Exporte. Offiziell gemeldete Zahlen.