| # | Produkt | Exportwert | Weltrang | Weltanteil |
|---|---|---|---|---|
| 1 | Kakaobohnen | $3.99B | #1 | 29.8% |
| 2 | Kakaomasse | $1.23B | #2 | 20.5% |
| 3 | Kakaobutter | $886.9M | #6 | 7.1% |
| 4 | Kakaoschalen, -hüllen und -häute | $710.9M | #1 | 95.8% |
| 5 | Cashewkerne | $410.9M | #1 | 25.6% |
| 6 | Baumwolle | $274.6M | #9 | 1.6% |
| 7 | Banane | $228.5M | #11 | 1.8% |
| 8 | Schokolade | $203.5M | #10 | 2.3% |
| 9 | Haselnussaufstrich | $203.5M | #10 | 2.3% |
| 10 | Kaffee | $141.1M | #19 | 0.5% |
Quelle: UN Comtrade Exporte. Offiziell gemeldete Zahlen.