| # | Produkt | Exportwert | Weltrang | Weltanteil |
|---|---|---|---|---|
| 1 | Kaffee | $14.86B | #1 | 64.6% |
| 2 | Süßkorn | $8.46B | #2 | 22.5% |
| 3 | Mais | $8.46B | #2 | 22.5% |
| 4 | Süßkorn | $8.46B | #2 | 22.5% |
| 5 | Baumwolle | $4.93B | #1 | 37.5% |
| 6 | Schweinefleisch | $3.37B | #4 | 9.7% |
| 7 | Rindfleisch | $2.14B | #6 | 8% |
| 8 | Zucker | $2.02B | #1 | 26.5% |
| 9 | Hähnchenfleisch | $1.67B | #1 | 64.8% |
| 10 | Sojaöl | $1.34B | #2 | 12.9% |
Quelle: UN Comtrade Exporte. Offiziell gemeldete Zahlen.