
Corn Flour
Zweryfikowani dostawcy
Bezpieczne escrow
Niezależna inspekcja
Sezonowość: January, February, March, April, May, June, July, August, September, October, November, December
O tym Corn Flour
| THE NAME OF THE PRODUCT | CORN FLOUR G2 | CORN FLOUR G2 | ||||
| Ingredients | Product obtained by grinding corn kernels. | |||||
| Organoleptic properties | -color: Flour in powder form, yellow-orange, specific to the corn it comes from, with white-yellow particles -smell: Characteristic smell, without foreign smell. -taste: Pleasant taste without crunch when chewing, without foreign particles | |||||
| Country of origin | Romania | |||||
| Physical and chemical properties | Humidity, [%]
| Max 14 | ||||
Metallic impurities Iron in the form of shaving | Undetectable Undetectable | |||||
| Iron in the form of shavings | Undetectable | |||||
| Yeasts and molds | m=100ufc/g,M 1000ufc/g | SR ISO21527-2/2009*NAR | ||||
| Contaminate | Aflatoxin | Undetectable | ||||
| Nutritional information for 100 gr of product | Nutritional information for 100 gr of product Energy value: 1534,62kJ/ 361,64 kcal Fats: 1,16 g , of which saturated fatty acids: : 0,3g Carbohydrates: : 81 g , of which sugars: 1,5 g Protein: 5,9 g Fiber: 1,8 Salt: 0.0012 g | Reg. 1169-2011 | ||||
Szczegóły produktu
- Kategoria
- -
- Kraj pochodzenia
- Rumunia
Dostępność według miesięcy
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Advertisement
, z innych krajów
Zobacz wszystkie🇵🇱Polska
walce do produkcji węzy pszczelej z wosku
Price on request
🇨🇲KamerunIrvingia gabonensis (afrykańskie mango leśne)
$25.00/ Kg
🇨🇲KamerunAkpi (Djansang)
$10.00/ Kg
🇪🇹EtiopiaNasiona czarnego kminku
Price on request
🇰🇪KeniaLiście bazylii
$5.00/ Kg
🇿🇦Republika Południowej AfrykiCertyfikowany Organiczny Proszek Moringa Wegański
$38.00/ Kg
🇿🇦Republika Południowej AfrykiCertyfikowana Organiczna Herbata z Moringi
$50.00/ Kg
🇿🇦Republika Południowej AfrykiCertyfikowane Organiczne Wegańskie Kapsułki z Moringi
$112.00/ tonne