
Corn Flour
Fournisseurs vérifiés
Séquestre sécurisé
Inspection indépendante
En saison : January, February, March, April, May, June, July, August, September, October, November, December
À propos de ce/cette Corn Flour
| THE NAME OF THE PRODUCT | CORN FLOUR G2 | CORN FLOUR G2 | ||||
| Ingredients | Product obtained by grinding corn kernels. | |||||
| Organoleptic properties | -color: Flour in powder form, yellow-orange, specific to the corn it comes from, with white-yellow particles -smell: Characteristic smell, without foreign smell. -taste: Pleasant taste without crunch when chewing, without foreign particles | |||||
| Country of origin | Romania | |||||
| Physical and chemical properties | Humidity, [%]
| Max 14 | ||||
Metallic impurities Iron in the form of shaving | Undetectable Undetectable | |||||
| Iron in the form of shavings | Undetectable | |||||
| Yeasts and molds | m=100ufc/g,M 1000ufc/g | SR ISO21527-2/2009*NAR | ||||
| Contaminate | Aflatoxin | Undetectable | ||||
| Nutritional information for 100 gr of product | Nutritional information for 100 gr of product Energy value: 1534,62kJ/ 361,64 kcal Fats: 1,16 g , of which saturated fatty acids: : 0,3g Carbohydrates: : 81 g , of which sugars: 1,5 g Protein: 5,9 g Fiber: 1,8 Salt: 0.0012 g | Reg. 1169-2011 | ||||
Détails du produit
- Catégorie
- -
- Pays d’origine
- Roumanie
Disponibilité par mois
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Advertisement
, d’autres pays
Voir tout🇵🇱Pologne
rouleaux pour la fabrication de feuilles de cire d'abeille
Price on request
🇨🇲CamerounIrvingia gabonensis (manguier sauvage africain)
$25.00/ Kg
🇨🇲CamerounAkpi (Djansang)
$10.00/ Kg
🇪🇹ÉthiopieGraines de cumin noir
Price on request
🇰🇪KenyaFeuilles de basilic
$5.00/ Kg
🇿🇦Afrique du SudPoudre Végétalienne de Moringa Certifiée Biologique
$38.00/ Kg
🇿🇦Afrique du SudThé de Moringa Certifié Biologique
$50.00/ Kg
🇿🇦Afrique du SudGélules Véganes de Moringa Certifiées Biologiques
$112.00/ tonne