
Corn Flour
Proveedores verificados
Escrow seguro
Inspección independiente
En temporada: January, February, March, April, May, June, July, August, September, October, November, December
Acerca de este Corn Flour
| THE NAME OF THE PRODUCT | CORN FLOUR G2 | CORN FLOUR G2 | ||||
| Ingredients | Product obtained by grinding corn kernels. | |||||
| Organoleptic properties | -color: Flour in powder form, yellow-orange, specific to the corn it comes from, with white-yellow particles -smell: Characteristic smell, without foreign smell. -taste: Pleasant taste without crunch when chewing, without foreign particles | |||||
| Country of origin | Romania | |||||
| Physical and chemical properties | Humidity, [%]
| Max 14 | ||||
Metallic impurities Iron in the form of shaving | Undetectable Undetectable | |||||
| Iron in the form of shavings | Undetectable | |||||
| Yeasts and molds | m=100ufc/g,M 1000ufc/g | SR ISO21527-2/2009*NAR | ||||
| Contaminate | Aflatoxin | Undetectable | ||||
| Nutritional information for 100 gr of product | Nutritional information for 100 gr of product Energy value: 1534,62kJ/ 361,64 kcal Fats: 1,16 g , of which saturated fatty acids: : 0,3g Carbohydrates: : 81 g , of which sugars: 1,5 g Protein: 5,9 g Fiber: 1,8 Salt: 0.0012 g | Reg. 1169-2011 | ||||
Detalles del producto
- Categoría
- -
- País de origen
- Rumanía
Disponibilidad por mes
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Advertisement
, de otros países
Ver todo🇵🇱Polonia
rodillos para fabricar láminas de cera de abejas
Price on request
🇨🇲CamerúnIrvingia gabonensis (mango silvestre africano)
$25.00/ Kg
🇨🇲CamerúnAkpi (Djansang)
$10.00/ Kg
🇪🇹EtiopíaSemillas de comino negro
Price on request
🇰🇪KeniaHojas de albahaca
$5.00/ Kg
🇿🇦SudáfricaPolvo Vegano de Moringa Orgánica Certificada
$38.00/ Kg
🇿🇦SudáfricaTé de Moringa Orgánico Certificado
$50.00/ Kg
🇿🇦SudáfricaCápsulas Veganas de Moringa Orgánica Certificada
$112.00/ tonne