Lavendelöl
lavender oil
Geprüfte Lieferanten
Sichere Treuhand
Unabhängige Inspektion
Saison: January, February, March, April, May, June, July, August, September, October, November, December
Über dieses lavender oil
| ANALYSIS RESULTS | |||
| LAVENDER ESSENTIAL OIL | |||
| Lot No. | Not specified | ||
| Composition of Essential Oil | |||
| Compound | Result (%) | Compound | Result (%) |
| Alpha Piriene | 0,259 | Linayl acetate | 30,29 |
| Alpha Thujene | 0,146 | Santalene | 0,394 |
| Cmphene | 0,172 | Bornyl acetate | 0,132 |
| Myrcene | 0,536 | Caryophyilene | 3,287 |
| di-Limonene | 0,201 | 4-Terpineol | 4,831 |
| Ducalyoto | 1,549 | Lavandulol acetate | 5,758 |
| Oil Ocimene | 7,491 | Farnetene | 4,303 |
| Gamma Terpinene | 0,185 | Lavandulol acetate | 0,758 |
| Trans Ocimene | 5,814 | Alpha Terpineol | 0,994 |
| Alpha-Cymene | 0,147 | Borneol | 0,733 |
| Hexyl acetate | 0,678 | Gremacrene D | 0,221 |
| 1-octane 3-yl acetate | 0,551 | Neryl acetate | 0,27 |
| Hexyl butanoate | 0,438 | Geranyl acetate | 0,431 |
| Camphor | 0,467 | Nerol | 0,147 |
| Linalool | 28,466 | Geraniol | 0,36 |
| Others | |||
| The analysed oil is similar with the Lavandula Angustifolia (Lavander). | |||
Produktdetails
- Kategorie
- Lavendelöl
- Herkunftsland
- Türkei
Verfügbarkeit nach Monat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Advertisement
Weitere Processed aus Türkei
Alle anzeigen
🇹🇷TürkeiSonnenblumenöl
Vegetable cooking oil
$980.00/ tonne
🇹🇷TürkeiOlivenöl
Natives Olivenöl extra
$3.20/ tonne
🇹🇷TürkeiOlivenöl
Oliven-Tresteröl
$1.80/ tonne
🇹🇷Türkei
Olivenöl
Olive oil
$10.99/ Litre
🇹🇷Türkei
Andere Getreidemehle
Flour
$800.00/ tonne
🇹🇷TürkeiWeizenmehl
Wheat Flour
$500.00/ tonne
🇹🇷TürkeiWeizenmehl
Wheat Flour
$500.00/ tonne
🇹🇷TürkeiOlivenöl
Extra virgin olive oil
Price on request



